OrangeLake.com >

The Legends at Orange Lake
Designer: Arnold Palmer
& Palmer Course Design Co.,
Year Built: 1998
Greens: Floradwarf -
an ultradwarf bermuda
Fairways: Bermuda
Total Yardage: 7,072


Reminiscent of old Scottish-style courses, this wide-open nine will bring windy conditions into play that can make club selection challenging. Strategically contoured greens require well-placed approach shots and precision putting. The longest of Orange Lake's challenging golf holes at 610 yards, The Links hole #4 is a good warm-up before venturing into The Pines.


Towering pines, majestic oaks, winding fairways and flowing water create a serene setting complementing each hole on the back nine. Tee shots are fired between strategic openings cut through the trees. A wayward shot here could result in a ball pushed deep in the woods. Much like the classic courses of North Carolina, proper club selection and accuracy are required to successfully navigate through The Pines. The Island Oak, hole #13, is the feature hole at The Legends course.

Hole 1 2 3 4 5 6 7 8 9 Out
Teal 392 540 224 610 425 186 450 553 420 3800
Black 361 517 212 595 410 180 427 520 394 3616
Blue 332 489 200 565 371 160 405 496 365 3383
White 325 450 181 530 317 130 370 479 325 3107
Yellow 276 400 158 470 289 120 330 420 305 2768
Par 4 5 3 5 4 3 4 5 4 37
Hcp 13 9 15 1 11 17 7 3 5 .

10 11 12 13 14 15 16 17 18 Out
425 532 165 432 398 153 400 327 440 3272
394 515 154 398 370 137 368 296 417 3049
372 496 143 375 341 121 357 275 400 2880
334 475 130 346 325 113 315 250 385 2673
298 425 110 318 305 90 288 241 345 2420
4 5 3 4 4 3 4 4 4 35
10 6 12 2 8 16 14 18 4 .

 
 
SEARCH